Smart cap and capping hand held machine tester
Introducing the Universal handheld cap torque tester
Simple, easy and portable to use in testing bottle cap torque and also capping machine head chuck torque
One-button operation, colour display with instant colour change setting
Use with built-in display or connected to smart phone via Bluetooth
Optional various attachments to suit closure types
Capable to measure: Opening torque, bridge torque and incremental torque also application torque on chuck
Category Torque Testers
Tags Torque, torque tester
Product Description
| Included accessories | 1 cap fitment support + 1 cap fitment OR 1 neck adapter |
| Smartphone requirement | 1 GB RAM, 1 GHz Processor, 4 GB ROM |
| Android version | Android 4.4 or higher |
| Measuring range | -10Nm – +10 Nm (cca +/- 88.5 lbfIn) |
| Units of measurement | LbfIn, LbfFt, Nm, dNm, Ncm, kgfcm, mV/V |
| Displayed values | Actual, Max1, (Max2), torque-time graph |
| Accuracy | +/- 0,25% F.S. |
| Safe Overload | 120% |
| Maximum measuring frequency | 400 Hz (2.5 ms) |
| Range analysis | Yes – In range / under range / over range, with Over Range Alarm function |
| Capable closure types | Any kind of serrated twist cap |
| Maximum sample size | Any |
| Calibration kit | available |
| Operation time | 6-8 hours |
| DC supply | Micro USB |
| Bluetooth range | 20-40 m on air |
| Included software | Android application |
| Memory | Thousands of results (phone memory) Maximum length of recordings: 5000 points |
| Stored data’s | Measurement nr, peak results, date, time, graph, instrument serial number, comment, calibration date |
| Resistance grade | IP 65 |
| Language | English |
| Dimensions: Footprint / Height | 113x44x20 mm |
| Net weight | 0,25 kg |
| Shipping packaging | Heavy duty waterproof case |
| Shipping dimensions | No |
| Shipping weight | No |
| Country of Manufacture | Hungary |
| Warranty | 3 years |


