Atago Infrared Kiwifruit Refractometer
This non-destructive refractometer can measure Brix (sugar level) by placing the Kiwi on the sample stage.
- Non-Invasive: No need for cutting or squeezing.
- Maintenance: No more cumbersome wiping and cleansing after each measurement.
Product Description
Specifications
| Model | PAL-HIKARi 8 |
| Cat.No. | 5458 |
| Measurement item | Brix |
| Measurement fruit | Kiwi |
| Range | 11.0 to 20.0% |
| Resolution | 0.1% |
| Accuracy | ±1.5%
*Kiwi varieties and measurement environment may affect accuracy. |
| Repeatability | ±1% |
| Temperature compensation | 15.0 to 30.0℃ *acclimate kiwi to ambient temperature |
| Power Supply | 2 x AAA alkaline batteries |
| International Protection Class | IP64 (Dust-tight and Protected against splashing water) |
| Dimensions & Weight | 6.1(W) × 6.4(D) × 11.5(H)cm, 153g (Main Unit only) |

