Imada DTXS/ DTXA Series Cap Torque Testers
DTXS: Standard cap torque tester with single peak hold and hi/lo set points
DTXA: Advanced cap torque tester with 1st & 2nd peak holds, saves results directly to USB flash drive, sub set points, displacement

Latest Japanese technology for cap opening/closing torque testing and many more applications
Intuitive simple and user friendly menus, with selectable units: Nm, Ncm, kgfm, kgfcm, lbfin, ozfin
Several Capacities from 50Ncm x 0.01Ncm up to 1000Ncm x 1Ncm
Adjustable/interchangeable test table to accommodate wide range of products from 20mm to 160mm diameter
Super high speed 2000Hz sampling with + / – 0.5% F.S accuracy
Comes with common test attachments, software and hard shell carry case
Long lasting rechargeable battery
Full local service support & calibration
Product Description
| Model | lbf-in | kgf-cm | N-cm | Nm | ozf-in |
| DTXS/DTXA-2N | 15.00 x 0.01 | 20.00 x 0.01 | 200.0 x 0.1 | 2.000 x 0.001 | 240.0 x 0.1 |
| DTXS/DTXA-5N | 40.00 x 0.01 | 50.00 x 0.01 | 500.0 x 0.1 | 5.000 x 0.001 | 640.0 x 0.1 |
| DTXS/DTXA-10N | 85.0 x 0.1 | 100.0 x 0.1 | 1000 x 1 | 10.000 x 0.01 | 1360 x 1 |
- Features:
- Test cap loosening (CCW) and tightening (CW) torque
- Selectable real time and peak modes
- USB, RS-232, Digimatic and Analog outputs
- Selectable units of lbf-in, kgf-cm, N-m, ozf-in, N-cm
- 1000 data point memory capacity
- Programmable high/low setpoints with color-coded LED indicators and audible signal
- Overload and low battery indicators
- 200% overload capacity
- DTXS accommodates samples from 20 up to 160 mm (0.787″ – 6.30″)
- Four rubber-coated 1 inch pegs are included with DTXS
- Optional “Small Table” accommodates samples from 7 up to 50 mm (0.275″ – 2″)
- Optional Peg sizes/material available
| · Specifications | |
| Accuracy | ± 0.5% F.S. ± 1digit |
| Unit of measurement | lbf-in, kgf-cm, N-m, ozf-in, N-cm |
| Display | 4-digit |
| Display update | 10 times/ sec |
| Auto Zero Reset | 1.0 to 60 seconds (selectable) |
| Sampling rate | 2,000 samples/second (max) thru the USB port |
| Safe overload rating | Approx. 200% |
| Operating Environment | Temperature: 0-40 °C Humidity: 20 -80%RH |
| Output | Outputs USB, RS-232C, Digimatic and ± 2 VDC analog output (D/A),Comparator 3 steps (-NG/OK/+NG), Overload alarm |
| Overload warning | Approx.110%F.S. (Warning message and alarm ) |
| Sensitivity | Max, High, Medium, Low (selectable) |
| External connecting switch | SEND (a point of contact holding), Zero reset, Peak, ON/OFF setting |
| Auto Power Off | 5, 10, minutes or OFF (selectable) |
| Power | Built-In Rechargeable Ni-MH battery pack or via AC-Adapter (100-240V AC) |
| Battery Life | approx. 8 hours (recharge time approx. 10 hours) |
| Battery Indicator | Indicates three charge states high, medium and low |



