Imada ZTA Advanced Series
Imada advanced model digital force gauge ZTA series is high functionality model with 2N to 1000N capacity. ZTA series offers all ZTS functions with additional features including displacement I/O and direct connection to USB flash drive, which enables direct data storing without PC.
Product Description
Features
– Displacement I/O becomes possible when it is combined with a linear scale.
We recommend force-displacement unit FSA series when you analyze the relation of force and displacement. FSA includes necessary items to perform force-displacement measurement. (Included items: ZTA force gauge, a test stand with a linear scale, force-displacement graphing software, a dedicated cable, and basic attachments.)
– You can save data in USB flash drive, in other words, you can save data without PC and make graphs on PC with Excel later.
– More functions useful for analyzing test results.
Specifications for ZTA series Digital Force Gauge
Model | ZTA | |
---|---|---|
Feature | Advanced model with various functions such as data saving in USB memory stick, displacement I/O and more. | |
Accuracy | +/-0.2%F.S.+/-1digit | |
Unit of measurement (*1) | N, kgf, lbf (*2) | |
Display | 4-digit organic EL | |
Display update | 10 times / sec. | |
Sampling rate | 2000 data / sec. (max) (*3) | |
Battery | 8 hours | |
Safe overload rating | Approx.200% F.S. | |
Operating environment | Temperature: 0 to +40 degree Celsius Humidity: 20 to 80%RH | |
Function | Customized display (header and footer), Peak hold (tension and compression), Internal 1000 points data memory, Comparator (judgment of acceptance or rejection), Reversible display, Sign inversion, Zero clear timer, +NG alarm, Off timer (auto power off), Dumping, Date/time display, 1st/2nd peak, Displacement detection at force peak value, Displacement zero reset at selected force |
|
Output | USB, RS232C, Mitutoyo digimatic (*4), 2 VDC analog output (D/A), Comparator 3 steps (-NG/OK/+NG), Sub comparator 2 steps (output of large or small judgment) |
|
Overload warning | Approx.110%F.S. (Warning message shows up and alarm goes off ) | |
External connecting switch | SEND (a point of contact holding), Zero reset, Peak ON/OFF setting | |
Weight | Approx.490g (*5) | |
Dimensions | Please refer to dimensions. | |
Accessory(*6) | AC adapter, Inspection certificate, CD driver (including simple software for data log), Attachments ( the set of attachments varies according to range), USB cable, Carrying case. |
|
Adapter for USB flash drive | – |
*1 These are the specifications for International model. Please note that available unit is different from Japanese domestic model and international one.
*2 [N indication] The indication of 2N and 5N models is mN or N. The indication of 1000N,2500N and 5000N model is N or kN.
[kgf indication] The indication of 2N and 5N models is gf.
[lbf indication] The indication of 2N and 5N models is ozf.
*3 When you save data in USB flash drive, the sampling rate is 100 data/sec.
*4 It is not always available for Mitutoyo digimatic products.
*5 Weight is slightly different according to range.
*6 USB flash drive is not included.
Specifications for ZTA series Standard Model Digital Force Gauge
Model | Range | Display | Resolution | Thread |
---|---|---|---|---|
ZTA-2N | 2N (200gf) | 2.000N/2000mN (200.0gf) | 0.001N/1mN (0.1gf) | M6 |
ZTA-5N | 5N (500gf) | 5.000N/5000mN (500.0gf) | 0.001N/1mN (0.1gf) | |
ZTA-20N | 20N (2kgf) | 20.00N (2.000kgf) | 0.01N (0.001kgf) | |
ZTA-50N | 50N (5kgf) | 50.00N (5.000kgf) | 0.01N (0.001kgf) | |
ZTA-100N | 100N (10kgf) | 100.0N (10.00kgf) | 0.1N (0.01kgf) | |
ZTA-200N | 200N (20kgf) | 200.0N (20.00kgf) | 0.1N (0.01kgf) | |
ZTA-500N | 500N (50kgf) | 500.0N (50.00kgf) | 0.1N (0.01kgf) | |
ZTA-1000N | 1000N (100kgf) | 1000N/1.000kN (100.0kgf) | 1N/0.001kN (0.1kgf) |
*lbf indication is also possible.
Other products also available; IMADA hand held force gauge DST; IMADA eZT Interchangeable amplifier; Imada ZTA-5000N high capacity force gauge.