Imada – ZTS / ZTA Series Force Gauges
ZTS: Standard force gauge with single peak hold and hi/lo set points
ZTA: Advanced force gauge with 1st & 2nd peak holds, saves results directly to USB flash drive, sub set points, displacement

Latest Japanese technology in tensile/ compression force testing
Intuitive simple and user friendly menus, with selectable units: N,kgf,lbf
Several Capacities from 2N x 0.001N (200g x 0.1g) up to 5000N x 1N (500kg x 0.1kg)
Super high speed 2000Hz sampling with + / – 0.2% F.S accuracy
Comes with common test attachments, software and hard shell carry case
Long lasting rechargeable battery
Full local service support & calibration
Product Description
| Model | Capacity |
| ZTS /ZTA-2N | 2N x 0.001N / 200gf x 0.1gf |
| ZTS /ZTA-5N | 5N x 0.001N / 500gf x 0.1gf |
| ZTS /ZTA-20N | 20N x 0.01N / 2kgf x 0.001kgf |
| ZTS /ZTA-50N | 50N x 0.01N / 5kgf x 0.001kgf |
| ZTS /ZTA-100N | 100N x 0.1N / 10kgf x 0.01kgf |
| ZTS /ZTA-200N | 200N x 0.1N / 20kgf x 0.01kgf |
| ZTS /ZTA-500N | 500N x 0.1N / 50kgf x 0.01kgf |
| ZTS /ZTA-1000N | 1000N x 1N / 100kgf x 0.1kgf |
| ZTS /ZTA-2500N | 2500N x 1N / 250kgf x 0.1kgf |
| ZTS /ZTA-5000N | 5000N x 1N / 500kgf x 0.1kgf |
Features:
- Electroluminescent display (ELD) is highly visible in dark locations
- 30,000 data/sec ultra-high sampling rate; Processes and transmits 2,000 data/sec.
- Ergonomic design with non-slip grips, heavy duty metal construction
- Overload capacity 200% F.S.
- Multi-langauge program menus: English, Spanish, French, Chinese, German, Italian, Korean, Japanese
- Color-coded LED indicators and output signal for Go/No Go testing
- External switch display hold and clear
- USB, RS-232C, Digimatic and Analog outputs
- Internal Ni-MH batteries or AC adapter
- Real time and peak mode (selectable)
- Overload alarm and output signal
- lbf, kgf, and N units are selectable
- Export gauge memory or save continuous data to USB flash drive(ZTA Only)
| Specifications | |
| Accuracy | ± 0.2% F.S., ± 1 LSD |
| Selectable Units | lbf(ozf), kgf(gf) or Newtons |
| Overload Capacity | 200% of F.S. (Overload indicator flashes beyond 110% of F.S.) |
| Memory | Non-volative, recall up to 1,000 data values |
| Setpoints | Programmable high/low setpoints w/ color-coded LEDs & output signal |
| Display Type | Electro Luminescent (EL) Display |
| Display Update Rate | 10/second |
| Outputs | Outputs USB, RS-232C, Digimatic and ± 2 VDC analog output |
| Operating Temperature | 32 to 100 °F (0 to 40 °C) |
| Power | Rechargeable Ni-MH battery pack or AC adapter |
| Battery Life | approx. 8 hours (recharge time approx. 10 hours) |
| Battery Indicator | Indicates three charge states “high”, “med” and “low” |
| Auto Power Off | 5, 10, minutes or OFF (selectable) |







