Smart bottle for Capper Torque & Force
SB-TF Smart Capping machine test bottle for Crown cork, ROPP, Crimp, twist or screw caps
Introducing the latest smart technology to test capping machine force in production.
- Check the capper torque & top load force during the production, no need to stop
- Interchangeable stainless / aluminum fitments to suit different necks and container shapes/sizes
- Several sizes or custom sizes
- Wireless and interface with android mobiles or tablets & PC software
- Torque-time graph drawing and saving
- Factory calibrated with 3 years warranty
Category Smart Bottle - Capper Torque & Force
Tags Force, Force gauge, force testing, smart bottle, Torque, torque gauge, torque tester
Product Description
| Included accessories | 1 neck adapter + 1 neck support |
| Smartphone requirement | 1 GB RAM, 1 GHz Processor, 4 GB ROM |
| Android version | Android 4.4 or higher |
| Measuring range | -10Nm – +10 Nm (cca +/- 88.5 lbfIn) / 30 kg |
| Units of measurement | LbfIn, LbfFt, Nm, dNm, Ncm, kgfcm, mV/V, kg, N, Lb |
| Displayed values | Actual, Max1, (Max2), torque-time graph |
| Accuracy | +/- 0,5% F.S. |
| Safe Overload | 120% |
| Maximum measuring frequency | 200 Hz (5 ms) on each channel |
| Range analysis | Yes – In range / under range / over range, with Over Range Alarm function |
| Capable closure types | Any kind of serrated twist cap |
| Maximum sample size | Any |
| Calibration kit | available |
| Operation time | 6 hours |
| DC supply | Micro USB |
| Bluetooth range | 20-40 m on air |
| Included software | Android application, Data manager for PC |
| Memory | Thousands of results (phone memory) |
| Maximum length of recordings: 5000 points | |
| Stored data’s | Measurement nr, peak results, date, time, graph, instrument serial number, comment, calibration date |
| Resistance grade | IP 65 |
| Language | English |
| Dimensions: Footprint / Height | D59 x 150 mm |
| Net weight | 0.9 kg |
| Shipping packaging | Heavy duty waterproof case |
| Country of Manufacture | Hungary |
| Warranty | 3 years |


